
If you are a driver, learning about the traffic laws before driving is highly recommended. The Abu Dhabi government strictly enforces fines for breaking traffic rules, which leads to hefty penalties. It is regulated to decrease the violations and number of injuries and incidents. An unlimited number of traffic rules are classified and enforced for vehicles and pedestrians.
Here are the ultimate number of traffic rules implemented for road safety. Have you read it Abu Dhabi Police Fine Check by Emirates ID Online 2025
Common Traffic Violations and Their Penalties
- Speeding:
- Fines range from AED 300 to AED 3,000 relying on the severity.
- Black points (4 to 12) may be counted on your license.
- Repeated offences can lead to vehicle confiscation or license suspension.
- Driving Under the Influence (DUI):
- Fines lead up to AED 20,000 or may be decided by the court.
- Impoundment for up to 90 days.
- License suspension for up to 1 year.
- Reckless Driving:
- Fines result in up to AED 2,000.
- Accumulate 12 black points on the license.
- Vehicle confiscation for 30 days.
- Using a Mobile Phone While Driving:
- Fine up to AED 800.
- Added 4 black points on the license.
- Parking Violations:
- Fines range from AED 200 to AED 1,000.
- Repeated violations can lead to vehicle imprisonment.
Abu Dhabi Traffic Fines List 2025
The list is given below in a tabular format:
Abu Dhabi traffic fines for Speeding violations
Description | Amount (AED) | Black Points | Impoundment Period |
---|---|---|---|
Driving a vehicle below the minimum speed limit for the road (if any) | AED 400 | 23 | Impounded for 60 days |
Exceeding the speed limit by more than 80 km/hour | AED 2000 | 12 | Impounded for 30 days |
Exceeding the speed limit by more than 60 km/hour | AED 1500 | 6 | Impounded for 15 days |
Exceeding the speed limit by more than 50 km/hour | AED 1000 | – | – |
Exceeding the speed limit by more than 40 km/hour | AED 700 | – | – |
Exceeding the speed limit by no more than 30 km/hour | AED 700 | – | – |
Exceeding the speed limit by no more than 20 km/hour | AED 600 | – | – |
Exceeding the speed limit by no more than 10 km/hour | AED 300 | – | – |
Traffic Fines in Abu Dhabi for Reckless Driving
Description | Amount (AED) | Black Points | Impoundment Period |
---|---|---|---|
Driving without vehicle number plates out | 3000 | 23 | Impounded for 90 days |
Jeopardising safety of road users | 2000 | 23 | Impounded for 60 days |
Driving under the influence of alcohol | Decided by the court | 23 | Impounded for 60 days |
Driving under the influence of drugs/other similar substances | Decided by the court | – | Impounded for 60 days/Licence suspended for one year after the completion of punishment |
Driving the vehicle against the traffic direction | 600 | 4 | Impounded for 7 days |
Sudden swerving | 1000 | 4 | – |
Reversing dangerously | 500 | 4 | – |
Crossing the red light | 1000 | 12 | Impounded for 30 days |
Not stopping after causing a small accident | 500 | 8 | Impounded for 7 days |
Not leaving a safe distance when driving behind other vehicles | 400 | 4 | – |
Entering the road without making sure the way is clear | 400 | 4 | – |
Crowding at the scene of traffic accidents | 1000 | – | – |
Not wearing a helmet while riding a motorcycle (driver/passenger) | 500 | Driver: 4 Passenger: 0 | – |
Not using indicators when changing lane or turning | 400 | – | – |
Turning from undesignated places | 500 | 4 | – |
Driving at night without headlights | 500 | 4 | – |
Overtaking from the road shoulder | 1000 | 6 | – |
Not giving way to emergency vehicles/police cars/official convoy | 1000 | 6 | – |
Causing someone’s death | Decided by the court | 23 | Impounded for 60 days |
Causing major accident or injuries | Decided by the court | 23 | Impounded for 30 days |
Abu Dhabi Police Traffic Fines for Parking Violations
Description | Amount (AED) | Black Points | Impoundment Period |
---|---|---|---|
Parking on pavements | 400 | – | – |
Parking in places designated for people with special needs/in front of fire hydrants | 1000 | 6 | – |
Parking without securing the vehicle | 500 | – | – |
Parking behind vehicles and blocking them | 500 | – | – |
Stopping in the middle of the road without a justified reason | 1000 | 6 | – |
Stopping at the yellow box junction | 500 | – | – |
Stopping the vehicle at pedestrian crossings | 500 | – | – |
Stopping the vehicle in a way that blocks/endangers pedestrians | 400 | – | – |
Stopping the vehicle without leaving a safe distance from a curve, junction or turn | 500 | – | – |
Abu Dhabi Traffic fines related to violations during Weather Emergencies
Description | Amount (AED) | Black Point | Impoundment Period |
---|---|---|---|
Gathering near valleys, floods, dams during rainy weather | 1000 | 6 | |
Entering flooded valleys | 2000 | 23 | Impounded for 60 days |
Obstructing authorities in regulating traffic or rescue during emergencies | 1000 | 4 | Impounded for 60 days |
Abu Dhabi Traffic Fines for Other Violations
Description | Amount (AED) | Black Point | Impoundment Period |
---|---|---|---|
Driving vehicle with expired driving licence/registration | 500 | 4 | |
Not carrying driving licence/vehicle registration | 400 | – | – |
Using a mobile phone while driving | 800 | 4 | – |
Allowing kids under age 10 or below 145 cm to sit in the front seat | 400 | – | – |
Not fixing child seats for children under age 4 | 400 | – | – |
Not fastening seat belt (drivers/passengers) | 400 | Driver: 4 Passenger: 0 | – |
Using the horn/radio in a disturbing way | 400 | 4 | – |
Driving vehicle without insurance | 500 | 4 | Impounded for 7 days |
Transporting passengers illegally | 3000 | 24 | Impounded for 30 days |
Not giving way to pedestrians at pedestrian crossings | 500 | 6 | – |
Jaywalking | 400 | – | – |
Driving a vehicle with expired tires | 500 | 4 | Impounded for 7 days |
Changing the colour of the vehicle without permission | 800 | – | – |
Driving a vehicle that doesn’t comply with safety measures | 500 | – | – |
Driving a vehicle with lights not working | 400 | 6 | – |
Driving a vehicle with indicators or rear light not working | 400 | 2 | – |
How to Check and Pay Abu Dhabi Traffic Fines
Methods to Check Traffic Fines
- Go to the official Abu Dhabi Police website.
- Use the Abu Dhabi Police app.
Payment Options
- Online Payments: Make a payment via the Abu Dhabi Police portal.
- Offline Payments: Through service centers.
FAQs
How many types of traffic fines are there in Abu Dhabi?
Generally, there are three types of traffic fines in Abu Dhabi, such as reckless driving fines, Traffic Violation Fines and speeding fines.
How to Pay Abu Dhabi Traffic Fines?
Paying the traffic fines can be done in multiple ways online. It is convenient to go to the Abu Dhabi Police website or the Abu Dhabi e-government portal. Gather the following documents before payment, including traffic ID, car plate number, or license number.
Conclusion
The following list of traffic fines, officially curated by the Abu Dhabi government, was amended for the Abu Dhabi citizens and residents for their safety, and it is also implemented on tourists who are in the UAE. Hence, compliance with traffic fines is the key to avoiding unexpected penalties and driving hassle-free on the roads.