![A Complete Abu Dhabi Police Traffic Fines List 2024](https://sharjahtrafficfines.com/wp-content/uploads/2024/07/a-complete-abu-dhabi-police-traffic-fines-list-1024x536.jpg)
If you are a driver, learning about the traffic law before driving is highly recommended. The Abu Dhabi government strictly enforces fines for breaking traffic rules which leads to hefty penalties. It is regulated to decrease the violations and number of injuries and incidents. An unlimited number of traffic rules are classified and enforced for vehicles and pedestrians.
Here are the ultimate number of traffic rules implemented for road safety. Have you read it Abu Dhabi Police Fine Check by Emirates ID Online 2024
Abu Dhabi Traffic Fines List 2024
The list is given below in the tabular format:
Material Code | Description | Amount (AED) | Black Points |
---|---|---|---|
1001 | Driving dangerously in a way that endangers others. | 2000 | 23 |
1001 | Driving dangerously in a way that endangers others. | 2000 | 23 |
1002 | Driving dangerously in way that causes damage to public or private utilities. | 2000 | 23 |
1003 | Driving under the influence of alcohol. | 0 | 23 |
1004 | Driving under the influence of alcohol, drugs or similar substances. | 0 | 0 |
1005 | Driving without number plate. | 3000 | 23 |
1006 | Driving a truck dangerously in a way that endangers others. | 3000 | 0 |
1007 | Driving a truck dangerously in way that causes damage to public or private utilities. | 3000 | 0 |
1008 | Truck jumping red traffic light. | 3000 | 0 |
1009 | Truck driver cause an accident caused overturn oh his vehicles or others’. | 3000 | 0 |
1010 | Heavy vehicle lane non discipline. | 1500 | 12 |
1011 | Loading a heavy vehicle in a way that endangers others. | 2000 | 6 |
1012 | Loading a heavy vehicle in a way that causes damage to road. | 2000 | 6 |
1013 | Heavy vehicles enter prohibited places. | 1000 | 4 |
1014 | Leakage or material falling from truck. | 3000 | 12 |
1015 | Not fixing reflexing stickers on the back of tracks and transport vehicles. | 500 | 0 |
1016 | Operating industrial, construction and machanical vehicles and tractors without permission from licensing authority. | 1500 | 0 |
1017 | Not uplifting exaust pipe in trucks. | 1500 | 0 |
1018 | Not covering loads in trucks. | 3000 | 0 |
1019 | Violating loading and unloading regulations in designated areas. | 1000 | 4 |
1020 | Truck drivers overtake at no overtaking places. | 3000 | 0 |
1021 | Driving a heavy vehicle that does not comply with safety conditions. | 2000 | 6 |
1022 | Driving against traffic. | 600 | 4 |
1023 | Entering a prohibited place. | 1000 | 8 |
1024 | Driving noisy vehicles. | 2000 | 12 |
1025 | Driving vehicle that causes pollution. | 1000 | 6 |
1026 | Driving an uninsured vehicle. | 500 | 4 |
1027 | Driving a vehicle unlicensed by the Licensing Authority | 500 | 4 |
1028 | Driving with a driving license issued by a foreign country except in permitted cases. | 400 | 0 |
1029 | Violating the terms of the driving license. | 400 | 12 |
1030 | Driving license is expired. | 500 | 4 |
1031 | Car registration is expired. | 500 | 0 |
1032 | Driving a vehicle that does not comply with safety conditions. | 500 | 0 |
1033 | Driving unfit vehicle. | 500 | 0 |
1034 | Driving with one number plate | 400 | 0 |
1035 | number plate with unclear numbers. | 400 | 0 |
1036 | Driving at less than speed limit if existed. | 400 | 0 |
1037 | Sudden swerve of the vehicle. | 1000 | 4 |
1038 | Reversing dangerously. | 500 | 4 |
1039 | Wrong overtaking. | 600 | 6 |
1040 | Distracted by mobile phone while driving. | 800 | 4 |
1041 | Distracted while driving in whatsoever way. | 800 | 4 |
1042 | Jumping red traffic light by light cars. | 1000 | 12 |
1043 | Jumping red traffic light by motorcycles. | 1000 | 12 |
1044 | Exceeding speed limit by more than 80 km/h | 3000 | 23 |
1044 | Exceeding speed limit by more than 80 km/h | 3000 | 23 |
1045 | Exceeding speed limit by more than 60 km/h | 2000 | 12 |
1045 | Exceeding speed limit by more than 60 km/h | 2000 | 12 |
1046 | Exceeding speed limit by more than 50 km/h | 1500 | 6 |
1047 | Exceeding speed limit by more than 40 km/h | 1000 | 0 |
1048 | Exceeding speed limit by more than 30 km/h | 700 | 0 |
1049 | Exceeding speed limit by more than 20 km/h | 600 | 0 |
1050 | Exceeding maximum speed limit by not more than 20 km/h | 300 | 0 |
1051 | Failure to follow the policeman direction | 400 | 4 |
1052 | Overtaking from hard shoulder. | 1000 | 6 |
1053 | Entering road dangerously | 600 | 6 |
1054 | Overtaking from a prohibited place. | 600 | 0 |
1055 | Running away from police. | 800 | 12 |
1056 | Causing death to others. | 0 | 23 |
1057 | Causing serious injuries | 0 | 23 |
1057 | Causing serious injuries | 0 | 23 |
1058 | Not stopping after causing a minor accident. | 500 | 8 |
1059 | Seating children who are less than 10 years or those who are less than 145 cm tall in the front seat. | 400 | 0 |
1059 | Seating children who are less than 10 years or those who are less than 145 cm tall in the front seat. | 400 | 0 |
1060 | Not providing infant seats for less than 4 years old children in the vehicle. | 400 | 0 |
1061 | Driver not securing seat belt. | 400 | 4 |
1062 | Passengers not securing seat belt. | 400 | 0 |
1063 | Failure to leave safety distance | 400 | 4 |
1064 | Entering a road without ensuring that it is clear. | 400 | 4 |
1065 | Not giving way to emergency, police and convoys. | 3000 | 6 |
1066 | Parking in fire hydrant place. | 1000 | 6 |
1067 | Parking in spaces allocated for handicapped. | 1000 | 6 |
1068 | Stopping in the road for no reason | 1000 | 6 |
1069 | stopping on the yellow box | 500 | 0 |
1070 | stopping vehicle on the left side of the road in prohibited places. | 1000 | 0 |
1071 | stopping vehicle on pedestrian lines | 500 | 0 |
1072 | parking behind vehicles and blocking their movement. | 500 | 0 |
1073 | Parking taxis in unauthorized places. | 500 | 4 |
1074 | Parking vehicles at bends and junctions. | 500 | 0 |
1075 | Not secured vehicle while parked | 500 | 0 |
1076 | Abuse parking places. | 500 | 0 |
1077 | Stopping vehicle in a way that may endanger pedestrians | 400 | 0 |
1078 | Stopping vehicle in a way that may block pedestrians’ movement. | 400 | 0 |
1079 | parking vehicle on walkside area ( pavement ) | 400 | 0 |
1080 | Writing phrases or fixing stickers on a vehicle without permission. | 500 | 0 |
1081 | Overtinted as permitted by authorities | 1500 | 0 |
1082 | Tinting vehicle which is prohibited from tinting. | 1500 | 0 |
1083 | Not stopping at pedestrian crossing area | 500 | 6 |
1084 | Non committing to traffic signs on roads. | 500 | 0 |
1085 | Throwing waste from vehicles to the roads. | 1000 | 6 |
1086 | posting signs on the road that block traffic. | 500 | 0 |
1087 | Modifying vehicle’s chasses without permission. | 1000 | 12 |
1087 | Modifying vehicle’s chasses without permission. | 1000 | 12 |
1088 | Crowding at traffic accident scene. | 1000 | 0 |
1089 | Using vehicle for undesignated purposes. | 300 | 4 |
1090 | Transporting passengers without permission | 3000 | 24 |
1091 | Carrying hazard or inflammable materials without permission. | 3000 | 24 |
1092 | Transporting passengers by vehicle undesugnated for this purpose. | 1000 | 4 |
1093 | Transporting passengers exceeding the designated number. | 500 | 4 |
1094 | Not taking safety precautions while vehicle breakdown. | 500 | 0 |
1095 | Motorcyclist not wearing helmet. | 500 | 4 |
1096 | Passenger in motorcycle not wearing helmet | 500 | 0 |
1097 | Worn tyres | 500 | 4 |
1098 | Not using indicators before turning. | 400 | 0 |
1099 | Not giving way for vehicles approaching from back or left side. | 400 | 0 |
1100 | Not inspecting vehicle after major engine modification is done. | 400 | 0 |
1101 | Not inspecting vehicle after any body modification is done. | 400 | 0 |
1102 | Light vehicle lane non discipline. | 400 | 0 |
1103 | Vehicle’s light are not working. | 400 | 6 |
1104 | Vehicle’s indicators are not working. | 400 | 2 |
1105 | Rear lights are not working. | 400 | 2 |
1106 | Pedestrians non committance to traffic lights crossing. | 400 | 0 |
1107 | Pedestrians cross at unauthorized places | 400 | 0 |
1108 | Non compliance of School buses drivers to unfold “STOP” sign and to traffic instructions. | 500 | 6 |
1109 | Not stopping when “STOP” sign in schools buses is unfolded (activated). | 1000 | 10 |
1110 | Riding motorized tricycles on roads. | 3000 | 0 |
1111 | Driving on taxis and transport lays in unauthorized circumstances. | 400 | 0 |
1112 | Driving in marches without permission or in an unauthorized circumstances. | 500 | 4 |
1113 | Changing vehicle’s color without permission. | 800 | 0 |
1114 | Not taking safety precautions without permission. | 1000 | 0 |
1115 | Not taking safety precautions while towing vehicle or boat | 1000 | 0 |
1116 | Rear lights in the trailor are not working. | 500 | 4 |
1117 | No lights in the rear and sides of trailor. | 500 | 4 |
1118 | Blocking traffic in a way not stipulated therein. | 500 | 0 |
1119 | Turning at undesignated places. | 500 | 4 |
1120 | Wrong turning | 500 | 4 |
1121 | Loading light vehicles in a way that cause danger in roads. | 500 | 4 |
1122 | Loading light vehicles in a way that cause danger to others. | 500 | 4 |
1123 | Being overloaded or exceeding the permissible limit without a permit | 500 | 4 |
1124 | Leakage or falling materials from light vehicles. | 500 | 0 |
1125 | Violating commercial number plates regulations. | 500 | 0 |
1126 | Drivnig at night without using lights. | 500 | 4 |
1127 | Driving in foggy weather without using lights. | 500 | 4 |
1128 | Driving in foggy weather violating relevant direction’s instructions. | 500 | 4 |
1129 | Using horn in a disturbing way. | 400 | 4 |
1130 | Drivig vehicle in residential areas and close to educational establishments and hospitals in a way that endangers others | 400 | 4 |
1131 | Not carrying car registration while driving | 400 | 0 |
1132 | Not carrying driving license while driving | 400 | 0 |
1133 | Using training vehicles outside of timing specified by licensing authority. | 400 | 0 |
1134 | Training driving in a trainable vehicle with no learning sign fixed | 500 | 0 |
1135 | Teaching driving in a non training vehicle without permission. | 500 | 0 |
1136 | Teaching driving using vehicle without permission. | 500 | 0 |
1137 | Driving trainer not carrying driving permit while training. | 300 | 0 |
1138 | Not submitting driving license when the traffic points maximum limit is reached for the first time. | 1000 | 0 |
1139 | Not submitting driving license when the traffic points maximum limit is reached for the second time. | 2000 | 0 |
1140 | Not submitting driving license when the traffic points maximum limit is reached for the third time. | 3000 | 0 |
1141 | Non committing to traffic signs on roads – “STOP” sign. | 500 | 0 |
1142 | Violation of leaving the house without necessary needs, necessity work or purchasing basic needs | 2000 | 0 |
1143 | Exceeding the maximum allowed number of 3 passengers in a single vehicle | 3000 | 0 |
1144 | Violating the mandatory hospitalization decision to subject the injured in the event they refuse directly or continue the treatment prescribed to them despite being notified of the need to do so. | 50000 | 0 |
1145 | Failing to adhere to home quarantine instructions according to the Home Quarantine Guide and to get rested as per health procedures, or refraining from the Implementation of such instructions. | 50000 | 0 |
1146 | Violation of the official of the commercial center to the instructions regarding the continuation of the closure or opening times of any educational institution or house of cinemas, sports, shops of all kinds and receiving visitors in any of them in violation of the instructions and controls specified in each emirate of the state. | 50000 | 0 |
1147 | Violation of a visitor to the facility for not complying with the closure of an educational institution, cinemas, sports, amusement parks, commercial centers, open markets, gardens, parks, cafes, shopping centers, restaurants or the like, or receiving visitors in any of them in violation of the instructions. | 500 | 0 |
1148 | Violation of the facility official for not complying with the measures for opening public parks, beaches, sports training centers, public swimming pools and hotel swimming pools without taking the procedures decided by the competent authorities. | 50000 | 0 |
1149 | Violation of a visitor to the facility for not complying with the measures for opening public parks, beaches, sports training centers, public swimming pools and hotel swimming pools without taking the procedures decided by the competent authorities. | 500 | 0 |
1150 | Non-compliance with temporarily stopping tourist cruises or regulating their times, or violating the procedures or measures decided by the competent authorities to resume them, in accordance with the controls specified in each emirate of the country. | 10000 | 0 |
1151 | Violation of the visitor of the establishment for non-compliance with the temporary suspension of all tourist cruises. | 500 | 0 |
1152 | Violation related to holding gatherings, meetings and celebrations for organizers. | 10000 | 0 |
1153 | Violation related to holding gatherings, meetings and celebrations for invitees. | 5000 | 0 |
1154 | Violation precautionary measures related to individuals entering the country from abroad. | 5000 | 0 |
1155 | Non-compliance with guidelines related to the opening and closure of facilities, as well as operating or suspending tourist maritime trips. | 3000 | 0 |
1156 | Refrain from executing an order to remove any temporary building or damage luggage or other items that are proven to be contaminated. | 3000 | 0 |
1157 | Shop commanders or maritime agents not adhering/implementing precautionary measures for the crew of their ships, where appropriate. | 10000 | 0 |
1158 | Violating the rules related to burning or transporting bodies of the individuals who died as a result of a communicable disease. | 5000 | 0 |
1159 | Not to wear medical or cloth masks or the veil when entering closed public places or shopping centers, and on public transportation. | 3000 | 0 |
1160 | Violation of the company or facility official for not taking sterilization measures for public and private transportation (for a fee). | 5000 | 0 |
1161 | Unnecessarily visiting health facilities. | 1000 | 0 |
1162 | Refusing to subject to a medical test upon request. | 5000 | 0 |
1163 | Failing to adhere to quarantine facility instructions which are determined by relevant authorities, and getting retested according to Heath procedures, or refraining from implementing the same. | 50000 | 0 |
1164 | Nor registering on the smart application, not carrying thee-tracking device aimed at tracking quarantine cases, or deliberately losing or damaging it. | 10000 | 0 |
1165 | Fined if the application systems or smart electronic means for tracking quarantine cases are hacked, or destroy, delete, damage or change the program, system, or website, or obtain data or information related to them without a right, or initiate any of those acts. | 20000 | 0 |
1166 | Refrain, without an acceptable excuse, from informing the concerned call center of cases of loss, damage or malfunction in the smart electronic means or network within 24 hours from the time of losing contact with its bearer. | 10000 | 0 |
1167 | Violation of the store official outside the commercial centers of the instructions for the continuation of the closure or opening times of any educational institution, shops of all kinds and receiving visitors in any of them in violation of the instructions and controls specified in each emirate of the country. | 5000 | 0 |
1168 | Violation of non-compliance with placing thermal cameras or taking any of the precautionary measures or special controls decided by the competent authorities in each emirate of the state when opening any of the facilities mentioned in the previous clause. | 20000 | 0 |
1169 | Violation of the non-compliance of approved health laboratories to immediately link the data of those subject to the relevant examination tests in accordance with the instructions of the competent health authorities. | 20000 | 0 |
1170 | Violation of the instructions issued by the concerned authorities in each emirate of the state regarding the terms of cleaning and sterilization of equipment, devices and machines inside facilities, or equipment and tools in contact with food. | 5000 | 0 |
1171 | Violates of the instructions or procedures issued by the relevant authorities in each emirate of the country related to health and personal hygiene practices for workers inside the establishments and common accommodation places for labor groups. | 1000 | 0 |
1172 | Violating of the instructions issued by the concerned authorities in each emirate of the state regarding the use of chemicals (cleaning materials) sterilization, disinfection, pesticides) or the type of materials used. | 1000 | 0 |
1173 | Violating the health or preventive instructions issued by the concerned authorities in each emirate of the country regarding displaying, transporting or storing food, health, veterinary, pharmaceutical, cosmetics or pesticides. | 1000 | 0 |
1174 | Violating the instructions of the relevant authorities, regarding maintaining health and safety against communicable diseases. | 2000 | 0 |
1175 | Using vehicles to transport goods or other items contrary to the purpose identified in the license. | 5000 | 0 |
1176 | Non-compliance with the requirements related to wearing medical or fabric face mask while walking in crowded open places. | 3000 | 0 |
1177 | Violation of not wearing medical or cloth masks or the ?Latham? in private transportation if two or more people are traveling in it (the driver of the vehicle and one or more passengers). | 3000 | 0 |
1178 | Violation of the official of the company or facility for not wearing medical or cloth masks or the ?Latham? in the workplace and in the common housing places for workers groups. | 5000 | 0 |
1179 | Violation of the employee or the worker for not wearing medical or cloth masks or the ?Latham? in the workplace, and in the places of joint housing for the labor groups. | 500 | 0 |
1180 | Failing to maintain social distancing. | 3000 | 0 |
1181 | Failure to take the necessary measures to observe social distancing or allow overcrowding inside all kinds of shops. | 5000 | 0 |
1182 | Violating preventive measures or guidelines related to the maximum numbers of persons allowed to exercise sports, entertainment activities at open areas or hotel beaches, and while gathering or strolling at public parks or gardens. | 3000 | 0 |
1183 | Non-compliance with the occupancy rate of facilities or companies in items of the number of indoor workers, as determined by the relevant authorities. | 3000 | 0 |
1184 | Violation of re-examination of the Corona virus in approved health laboratories within two weeks without the need to pay a fine. | 1000 | 0 |
1185 | Violation of exit or movement during the ban times announced by the competent authorities, except for cases of exit for reasons of necessity to purchase food and drug needs or to go out for health emergencies, with the exception of categories of vital sectors for which a decision is issued to exclude them from the ban. | 3000 | 0 |
1186 | Violating provisions related to transporting workers between the countrys Emirates, excluding the exempted categories. | 10000 | 0 |
1187 | Violation of the official of the company or establishment for not observing the precautionary measures when transferring the excluded labor groups between the emirates of the country or when transferring any of the labor groups between the regions and cities of the same emirate in terms of violating the absorptive capacity (half the capacity – half the number of seats) when using the means of transportation. | 5000 | 0 |
1189 | Violation of the workers of the company or establishment for not observing the precautionary measures when transferring the excluded labor groups between the emirates of the country or when transferring any of the labor groups between the regions and cities of the same emirate in terms of a violation of not wearing masks or not committing to leaving a safety distance of about two meters when ascending or descending from the means of transportation. | 500 | 0 |
1190 | Conducting private teaching (private classes) through direct contact(personal meetings) in public or private places or through home visits with or without fees for all educational levels, or allowing to provide or organize private classes, or helping to teach in the same. | 30000 | 0 |
1191 | Violation of the official in charge of private places who was allowed to provide, organize or mediate in the practice of private teaching activity (private classes) by providing them through direct contact (personal meeting) in public or private places or home visits, with or without charge, for all educational levels. | 20000 | 0 |
1192 | Violations of the protection of personal data for people infected with Corona and who are subject to treatment or examination, with the right of collecting, copying, broadcasting, disclosing, publishing or circulating health data or information about the injured or subject to treatment or examination with health authorities, or canceling, deleting, destroying or Changing or destroying any of these data. | 20000 | 0 |
1193 | Violating the information security standards adopted by governmental or private health facilities. | 5000 | 0 |
1194 | Colliding with or causing damage to a police patrol | 0 | 0 |
1195 | — | 0 | 0 |
1196 | Jumping the traffic red light law 5 | 1000 | 0 |
1197 | Driving a vehicle bearing fake or obscured number plates, or making any changes or using them in a way that is inconsistent with the legislation in force and with the knowledge of driver | 0 | 0 |
1198 | Sudden swerve of the vehicle. (Accident) law 5 | 1000 | 4 |
1199 | Failure to leave safety distance (Accident) law 5 | 400 | 4 |
1200 | Not stopping at pedestrian crossing area (Accident) law 5 | 500 | 6 |
1201 | Overtinted as permitted by authorities (windscreen, side windows) 100% | 1500 | 0 |
1202 | Overtinted as permitted by authorities (windscreen, side windows) Reflective | 1500 | 0 |
1203 | Smoking while driving a vehicle in the presence of a child under 12 years old | 500 | 0 |
1203 | Smoking while driving a vehicle in the presence of a child under 12 years old | 500 | 0 |
1300 | Violating mandatory hospitalization by patients. | 50000 | 0 |
1301 | Refraining from implementing the mandatory hospitalization decision issued to people infected with the Coronavirus by not undertaking or following up on the prescribed treatment despite notifying the patient of the necessity to do so. | 50000 | 0 |
1302 | Non-compliance with the implementation of the mandatory hospitalization decision issued for people infected with the Coronavirus in the designated places. | 50000 | 0 |
1303 | Non-compliance with home quarantine instructions according to the home quarantine guides. | 50000 | 0 |
1304 | Failure to adhere to the home quarantine instructions according to the home quarantine guide by not re-examination according to the health procedures followed. | 50000 | 0 |
1305 | Failure to adhere to the home quarantine instructions according to the home quarantine guide, by refraining from implementing them according to the tiring health procedures. | 50000 | 0 |
1306 | Non-compliance with the quarantine instructions in the quarantine facility, which are determined by the concerned authorities. | 50000 | 0 |
1307 | Non-compliance with the quarantine instructions in the quarantine facility, which are determined by the concerned authorities to re-examine according to the tiring health procedures. | 50000 | 0 |
1308 | Failure to comply with the quarantine instructions in the quarantine facility, which are determined by the concerned authorities to refrain from implementing them. | 50000 | 0 |
1309 | Evading the implementation of precautionary measures or avoiding quarantine instruction specified by the relevant authorities. | 20000 | 0 |
1310 | Evading the implementation of precautionary measures or avoiding quarantine instruction specified by the relevant authorities by cheating or providing incorrect information. | 20000 | 0 |
1311 | Circumvention for the purpose of evasion or failure to submit to the procedures and precautionary measures by deliberately coming from outside the state by not disclosing his arrival from travel. | 20000 | 0 |
1312 | Circumvention for the purpose of evasion or failure to submit to procedures and precautionary measures by deliberately coming from outside the state by not being subject to quarantine procedures. | 20000 | 0 |
1313 | Circumvention for the purpose of evasion or failure to submit to procedures, precautionary measures and quarantine instructions when recruiting workers from abroad. | 20000 | 0 |
1314 | Circumvention for the purpose of evading or not being subject to procedures, precautionary measures and quarantine instructions when recruiting domestic workers from abroad. | 20000 | 0 |
1315 | Circumvention for the purpose of evading or not being subject to procedures, precautionary measures and quarantine instructions by enabling workers to work within the state. | 20000 | 0 |
1316 | Circumvention for the purpose of evading or not being subject to procedures, precautionary measures and quarantine instructions by enabling domestic workers to work within the state. | 20000 | 0 |
1317 | Refrain from installing the smart application. | 10000 | 0 |
1318 | Refrain from downloading the smart device. | 10000 | 0 |
1319 | Not carrying the e-tracking device aimed at tracking quarantine cases, or deliberately losing or damaging it. | 10000 | 0 |
1320 | Causing the loss of the electronic means of tracking isolation or quarantine cases. | 10000 | 0 |
1321 | Causing damage to the electronic means of tracking isolation or quarantine cases. | 10000 | 0 |
1322 | Causing disruption of the network or communication The electronic means for tracking isolation or quarantine cases. | 10000 | 0 |
1323 | Losing e-tracking devices or the accessories thereof. | 1000 | 0 |
1324 | Damaging e-tracking device or the accessories thereof. | 1000 | 0 |
1325 | Hacking application or systems related to tracking quarantine cases. | 20000 | 0 |
1326 | Damaging application or systems related to tracking quarantine cases. | 20000 | 0 |
1327 | Deleting application or systems related to tracking quarantine cases. | 20000 | 0 |
1328 | Destruction of application systems for tracking isolation or quarantine cases. | 20000 | 0 |
1329 | Changing application or systems related to tracking quarantine cases. | 20000 | 0 |
1330 | Changing systems related to tracking quarantine cases. | 20000 | 0 |
1331 | Changing the programmed/system/relevant website, related to tracking quarantine cases. | 20000 | 0 |
1332 | Unauthorized access to data of application systems for tracking isolation or quarantine cases. | 20000 | 0 |
1333 | Unauthorized access to application systems information for isolation or quarantine tracking. | 20000 | 0 |
1334 | Evading the implementation of precautionary measures or avoiding quarantine instruction specified by the relevant authorities. | 20000 | 0 |
1335 | Initiate destruction of isolation or quarantine tracking application systems. | 20000 | 0 |
1336 | Initiate the deletion of isolation or quarantine tracking application systems. | 20000 | 0 |
1337 | Initiate destruction of isolation or quarantine tracking application systems. | 20000 | 0 |
1338 | Initiate a program change for isolation or quarantine tracking applications. | 20000 | 0 |
1339 | Initiate a change in the system of applications for tracking cases of isolation or quarantine. | 20000 | 0 |
1340 | Starting to change the website of application systems for tracking isolation or quarantine cases | 20000 | 0 |
1341 | Initiation of unauthorized access to data of application systems for tracking isolation or quarantine cases. | 20000 | 0 |
1342 | Initiate unauthorized access to application systems information for isolation or quarantine tracking. | 20000 | 0 |
1343 | Hacking the systems of smart electronic means to track cases of isolation or quarantine. | 20000 | 0 |
1344 | Damage of smart electronic means of tracking cases of isolation or quarantine. | 20000 | 0 |
1345 | Deleting smart electronic means of tracking cases of isolation or quarantine. | 20000 | 0 |
1346 | Destruction of smart electronic means of tracking cases of isolation or quarantine. | 20000 | 0 |
1347 | Modification of the systems of smart electronic means for tracking cases of isolation or quarantine. | 20000 | 0 |
1348 | Modification of the systems of smart electronic means for tracking cases of isolation or quarantine. | 20000 | 0 |
1349 | Change the website of smart electronic means systems for tracking cases of isolation or quarantine. | 20000 | 0 |
1350 | Unauthorized access to data of intelligent electronic means systems for tracking isolation or quarantine cases. | 20000 | 0 |
1351 | Unauthorized access to information of intelligent electronic means systems by tracking isolation or quarantine cases. | 20000 | 0 |
1352 | Initiating penetration of electronic means of tracking cases of isolation or quarantine. | 20000 | 0 |
1353 | Initiate the destruction of electronic intelligent isolation or quarantine tracking systems. | 20000 | 0 |
1354 | Initiate the deletion of smart electronic systems for tracking isolation or quarantine cases. | 20000 | 0 |
1355 | Initiate the destruction of intelligent electronic systems for tracking isolation or quarantine cases. | 20000 | 0 |
1356 | Initiate a change in the program of intelligent electronic means systems for tracking cases of isolation or quarantine. | 20000 | 0 |
1357 | Initiate the change of smart electronic means systems for tracking cases of isolation or quarantine. | 20000 | 0 |
1358 | Initiation of unauthorized access to data of intelligent electronic means systems by tracking isolation or quarantine cases. | 20000 | 0 |
1359 | Initiation of unauthorized access to information of intelligent electronic means systems by tracking isolation or quarantine cases. | 20000 | 0 |
1360 | Unjustified refraining from notifying the call center for the loss of the e-tracking device after 24 hours from the time the connection had been lost with the quarantined person. | 10000 | 0 |
1361 | Unjustified refraining from notifying the call center for the damage of the e-tracking device after 24 hours from the time the connection had been lost with the quarantined person. | 10000 | 0 |
1362 | Refrain without an acceptable excuse from informing the relevant call center in case of failure of the e-tracking device after 24 hours from the time the connection had been lost with the quarantined person. | 10000 | 0 |
1363 | Refrain without an acceptable excuse from informing the relevant contact center in case of loss of the electronic means network within 24 hours from the time of loss of contact with the subject of isolation or quarantine. | 10000 | 0 |
1364 | Refrain without an acceptable excuse, from informing the concerned call center in case the electronic medium network is damaged within 24 hours from the time of losing contact with the person subject to isolation or quarantine. | 10000 | 0 |
1365 | Refrain without an acceptable excuse, from informing the concerned call center in the event of a network failure within 24 hours from the time of losing contact with the person subject to isolation or quarantine. | 10000 | 0 |
1366 | Violation of commercial centers or shopping centers or the like of the instructions for closing or opening. | 50000 | 0 |
1367 | Violation by educational institutions or the like of the instructions for closing or opening. | 30000 | 0 |
1368 | Violation of cinemas or the like to the instructions for closing or opening. | 30000 | 0 |
1369 | Violation of sports facilities, sports training centers, or the like, to the instructions for closing or opening. | 30000 | 0 |
1370 | Violation of amusement parks or the like to the instructions for closing or opening. | 30000 | 0 |
1371 | Violation of open markets or the like to the instructions for closing or opening. | 30000 | 0 |
1372 | Violation of all types and shapes of shops or the like of the instructions for closing or opening. | 30000 | 0 |
1373 | Violation of gardens, parks, or the like, to the instructions for closing or opening. | 30000 | 0 |
1374 | Violation of caf?s, restaurants, or the like, to the instructions for closing or opening. | 30000 | 0 |
1375 | Violation of beaches, public swimming pools, hotel swimming pools, or the like, to the instructions for closing or opening. | 30000 | 0 |
1376 | Violation of commercial centers, shopping centers, or the like, to the instructions for holding recreational activities and events inside closed halls. | 50000 | 0 |
1377 | Violation by educational institutions or the like of the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1378 | Violation of cinemas or the like to the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1379 | Violation of sports facilities, sports training centers, or the like, to the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1380 | Violation of amusement parks or the like of the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1381 | Violation of open markets or the like to the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1382 | Violation of all types and shapes of shops or the like of the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1383 | Violation of gardens, parks, or the like, to the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1384 | Violation of cafes, restaurants, or the like, to the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1385 | Violation of beaches, public swimming pools, hotel swimming pools or the like of the instructions for holding recreational activities and events inside closed halls. | 30000 | 0 |
1386 | Violation of commercial centers, shopping centers, or the like, to the instructions for receiving visitors. | 50000 | 0 |
1387 | Violation by educational institutions or the like of the instructions for receiving visitors. | 30000 | 0 |
1388 | Violation of cinemas or the like to the instructions for receiving visitors. | 30000 | 0 |
1389 | Violation of sports facilities, sports training centers, or the like, to the instructions for receiving visitors. | 30000 | 0 |
1390 | Violation of amusement parks or the like to the instructions for receiving visitors. | 30000 | 0 |
1391 | Violation of open markets or the like to the instructions for receiving visitors. | 30000 | 0 |
1392 | Violation of all types and shapes of shops or the like of the instructions for receiving visitors. | 30000 | 0 |
1393 | Violation of gardens, parks, or the like, to the instructions for receiving visitors. | 30000 | 0 |
1394 | Violation of caf?s, restaurants, or the like, to the instructions for receiving visitors. | 30000 | 0 |
1395 | Violation of beaches, public swimming pools, hotel swimming pools or the like with the instructions for receiving visitors. | 30000 | 0 |
1396 | Violation of commercial centers or shopping centers if they change their activity for a purpose other than the intended purpose. | 50000 | 0 |
1397 | Violation of establishments other than commercial centers or shopping centers in the event of changing their activity for a purpose other than the intended purpose. | 30000 | 0 |
1398 | Violation of land in case of changing its activity for a purpose other than its intended purpose. | 30000 | 0 |
1399 | Violation of commercial centers or shopping centers by not committing to placing posters declaring that service providers have completed the prescribed immunization. | 5000 | 0 |
1400 | Violation of establishments other than commercial centers or shopping centers by not committing to placing posters declaring that service providers have regular PCR examinations. | 5000 | 0 |
1401 | Violation of the procedures, precautionary measures and specific controls decided by the concerned authorities regarding the conduct of tourist cruises and the like. | 10000 | 0 |
1402 | Violation of the procedures, precautionary measures and specific controls decided by the concerned authorities regarding stopping tourist cruises and the like. | 10000 | 0 |
