Ras Al Khaimah Traffic Fines List 2024 (New & Updated): Every state of the UAE is prominent for its own rules and road laws. They implement numerous road rules to encourage motorists to avoid unexpected fines and drive hassle-free. In Ras Al Khaimah, if you have broken the rules while driving may result in hefty fines. The fine range is AED 100 to AED 1000/or vehicle impoundment in some cases depending on the violation of the law.
To avoid unnecessary fines abiding by the rules is a massive consequence for security and it assembles more encouragement to drive. It is important to see the following list provided for everyone to know about traffic fines in Ras Al Khaimah.
Have you read How to Check Traffic Fines in Ras Al Khaimah 2024
Traffic Fines in Ras Al Khaimah
Here is a complete list of traffic fines mandated by the Traffic Police Department for the residents and visitors in Ras Al Khaimah.
List of Speed Violation Fines in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Exceeding the maximum speed limit by not more than 20km/h | 400 | – | – |
Exceeding the maximum speed limit by not more than 30km/h | 500 | – | – |
Exceeding the maximum speed limit by not more than 30km/h | 600 | – | – |
Exceeding the maximum speed limit by not more than 50km/h | 700 | – | – |
Exceeding the maximum speed limit by not more than 60km/h | 800 | – | – |
Exceeding the maximum speed limit by more than 60km/h | 900 | 6 | – |
Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 days |
Driving below minimum speed limit | 200 | – | – |
Ras Al Khaimah Parking Fines List
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Parking your vehicles behind other vehicles and blocking their movement | 300 | – | – |
Parking your vehicle in spaces dedicated for differently-abled people, ambulance parking, or in fire hydrant places | 1000 | 4 | – |
Parking unnecessarily in loading and unloading areas | 200 | – | – |
Parking in prohibited areas | 200 | 2 | – |
Parking on road shoulder other than of emergency | 200 | – | – |
Parking your car on a pavement | 200 | 3 | – |
Abuse of parking space | 200 | 3 | – |
Violating loading or unloading laws in parking areas | 200 | 4 | 7 days |
Ras Al Khaimah Driving License Traffic Fines List
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Driving an unlicensed vehicle | 200 | – | 7 days |
Driving a taxi without the required license | 200 | 4 | – |
Giving your vehicles to those not holding a license for it | 500 | – | – |
Driving with an international driving licence other than in permitted cases | 400 | – | – |
Driving with an expired driving licence | 200 | 3 | – |
Not carrying a driving licence while driving | 100 | – | – |
Not showing driving licence when required | 200 | – | – |
Not abiding by the terms of the driving licence | 300 | – | – |
List of Fines Decided by Court in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Causing a vehicle to overturn | As the court decides | 8 | – |
Causing the death of others | As the court decides | 12 | 30 days |
Causing moderate injury to others | As the court decides | 6 | – |
Causing serious damage to vehicles on the road | As the court decides | 6 | – |
Causing serious injuries to others | As the court decides | 8 | – |
Driving under the influence of drugs, alcohol, and any same type of substances | As the court decides | 24 | 60 days |
Running away after causing an accident and injuries | As the court decides | 24 | 60 days |
General Traffic Fines List in Ras Al Khaimah
Description | Fine (AED) | Black Points | Vehicle Impoundment Length |
---|---|---|---|
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | – |
Blocking traffic | 200 | – | – |
Broken indicator lights | 100 | 2 | – |
Broken lights | 200 | 6 | – |
Calling on passengers in the presence of signs | 100 | – | – |
Carrying and transporting passengers illegally | 200 | 4 | 7 Days |
Carrying passengers in driving training vehicle | 200 | 4 | – |
Changing the vehicle’s color without permission | 400 | – | – |
Dangerous overtaking by trucks | 800 | 24 | 60 Days |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 | – | 30 Days |
Driving a light vehicle that does not comply with safety and security conditions | 200 | – | 7 Days |
Driving a noisy vehicle | 500 | – | 30 Days |
Driving a taxi with an expired warranty | 200 | – | – |
Driving a vehicle that causes pollution | 500 | – | – |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | – | – |
Driving a vehicle without number plates | 1000 | 24 | 60 Days |
Driving against traffic | 400 | 4 | – |
Driving at night or in foggy weather without lights | 200 | 4 | – |
Driving dangerously (racing) | 2000 | 12 | 30 Days |
Driving in a way that is dangerous to the public | 1000 | 12 | 30 Days |
Driving with one number plate | 200 | 2 | – |
Driving with tyres in poor condition | 200 | – | 7 Days |
Driving without spectacles or contact lenses | 100 | – | – |
Entering a road without ensuring that it is clear | 400 | 4 | – |
Entering road dangerously | 600 | 6 | – |
Exceeding passenger limit | 200 | 3 | – |
Exceeding the permitted level of car window tinting | 500 | – | 30 Days |
Failure to abide by specified color for taxis or training cars | 200 | – | – |
Failure to abide by traffic signs and directions | 500 | – | – |
Failure to display tariff of buses or taxis or not showing them when required | 200 | – | – |
Failure to fasten seat belt while driving | 400 | 4 | – |
Failure to follow the directions of a traffic policeman | 400 | – | – |
Failure to have the vehicle examined after carrying out major modifications to the engine or body | 200 | – | 7 Days |
Failure to keep taxis and buses clean inside and outside | 200 | – | – |
Failure to leave a safe distance | 400 | 4 | – |
Failure to stop after causing an accident | 500 | – | – |
Falling or leaking load | 3000 | 12 | 30 Days |
Having no red light at the back of the vehicle | 100 | – | – |
Heavy vehicle lane discipline | 600 | 6 | – |
Heavy vehicles prohibited entry | 200 | 4 | 7 Days |
Jumping a red light | 800 | 8 | 15 Days |
Leaving a vehicle on the road with its engine running | 300 | – | – |
Light vehicle lane discipline | 200 | 2 | – |
Lights on the back or sides of the container not working | 200 | – | – |
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 Days |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 Days |
Modifying a vehicle’s chassis without permission | 400 | – | – |
Modifying a vehicle’s engine without permission | 400 | – | – |
No lights on the back or sides of the trailer container | 200 | – | – |
Not abiding by taxi driver’s obligatory uniform or not keeping them in good condition | 100 | – | – |
Not carrying a vehicle registration card while driving | 100 | – | – |
Not covering loads of trucks | 3000 | – | 7 Days |
Not displaying the truck’s load on both sides | 100 | – | – |
Not fixing a sign indicating licensed overload | 200 | 3 | – |
Not fixing number plates in designated places | 200 | 2 | – |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | – | – |
Not fixing taxi signs where required | 200 | – | – |
Not giving pedestrians way on pedestrian crossings | 500 | 6 | – |
Not giving way for vehicles to pass on the left | 200 | – | – |
Not giving way to emergency, police, and public service vehicles or official convoys | 500 | 4 | – |
Not giving way to vehicles coming from the left where required | 200 | – | – |
Not lifting the exhaust of trucks | 200 | – | 7 Days |
Not renewing vehicle registration after expiry | 400 | – | – |
Not securing vehicle while parked | 200 | – | – |
Not showing vehicle registration card when required | 200 | – | – |
Using a hand-held mobile phone while driving | 200 | 4 | – |
Throwing waste from vehicles onto roads | 500 | 4 | – |
Sudden swerve | 200 | 4 | – |
Stopping vehicles at a pedestrian crossing | 500 | – | – |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | – |
Reversing dangerously | 200 | – | – |
Running away from a traffic policeman | 800 | 12 | 30 Days |
Reckless driving | 2000 | 12 | 30 Days |
Overload or protruding load on light vehicles without permission | 200 | 3 | 7 Days |
Not wearing a helmet while driving a motorbike | 200 | 4 | – |
Not using indicators when changing direction or turning | 200 | 3 | – |
Operating industrial, construction, and mechanical vehicles and tractors without permission from a licensing authority | 500 | – | 7 Days |
FAQs
Conclusion
According to the aforementioned, there are infinite traffic laws that you need to follow consistently on the road otherwise it leads to heavy penalties. This article is dedicated to staying cautious about traffic fines in Ras Al Khaimah. So, calm driving is safe driving.