Grab all about the Traffic Fines List in Sharjah: The emirate of Sharjah imposes more than 200 traffic fines for misinterpretation while driving. We all know that the Sharjah government strictly drives to protect and promote its residents. The main argument is that the UAE is still developing. Their government aims to protect pedestrians from accidents and fatalities and ensure safer roads for everyone.
As a driver, motorists should be aware of the traffic while driving; otherwise, it may lead to heavy fines and also face various consequences such as vehicle suspension, impoundment of the vehicle, black points on the license, etc.
After you read this article, you may need to check your fine in Sharjah, then just click on the link. Sharjah Traffic Fines Check and Pay 2024: Get 50% Off
Updated Traffic Fines in Sharjah 2025
Below is a detailed breakdown of the most common traffic violations and their associated penalties in Sharjah:
Violation | Fine (AED) | Black Points | Vehicle Confiscation |
---|---|---|---|
Exceeding the speed limit by over 80 km/h | 3,000 | 23 | 60 days |
Jumping a red light | 1,000 | 12 | 30 days |
Reckless driving | 2,000 | 23 | 60 days |
Driving under the influence of alcohol | Decided by court | 23 | Vehicle confiscated until court verdict |
Utilizing a mobile phone while driving | 800 | 4 | No confiscation |
Not wearing a seatbelt | 400 | 4 | No confiscation |
Blocking traffic | 500 | – | No confiscation |
Driving without a license | 5,000 | – | Vehicle confiscated for 90 days |
List of Sharjah Police & Traffic Fines
These are the traffic fine lists in Sharjah that you are encouraged to follow and drive smoothly. The fine is designed for motorists and pedestrians determined separately. Grab the fines list and avoid the violations & protect millions of lives.
Description | Fine (AED) | Black Points |
---|---|---|
Driving in residential areas and around educational institutions and hospitals in a manner that endangers the lives of others | 400 | 4 |
Causing the death of a person | – | 23 |
Driving under the influence of alcohol | – | 23 |
A vehicle is installed in a way that endangers his or her life or the safety or security of others | 2000 | 23 |
Driving a vehicle in such a way as to damage public or private facilities | 2000 | 23 |
Driving on the road without number plates | 3000 | 23 |
The heavy vehicle does not comply with the compulsory route | 1500 | 12 |
Loading heavy vehicles in a way that is dangerous to others | 2000 | 6 |
Load the heavy vehicle in a way that will damage the road | 2000 | 6 |
Passage or entry of heavy vehicles in prohibited roads or places | 1000 | 4 |
Leaking or falling objects from the load of heavy vehicles | 3000 | 12 |
Failure to comply with the loading or unloading system in the designated places | 1000 | 4 |
Driving a heavy vehicle that does not meet the requirements of safety and security | 2000 | 6 |
Driving the vehicle in a reverse direction | 600 | 4 |
Access to the vehicle in a prohibited place | 1000 | 8 |
Driving a vehicle is causing noise | 2000 | 12 |
Driving a vehicle that pollutes the environment | 1000 | 6 |
Driving an uninsured vehicle | 500 | 4 |
Driving an unlicensed vehicle from the Licensing Authority | 500 | 4 |
Driving a vehicle other than the license granted | 400 | 12 |
Driving a vehicle with an expired driving license | 500 | 4 |
Driving an expired vehicle | 500 | 4 |
Sudden deviation of the vehicle | 1000 | 4 |
Turn back dangerously | 500 | 4 |
Wrong overtaking | 600 | 6 |
Busy while driving while using the phone | 800 | 4 |
Busy on the road while driving the vehicle in any way | 800 | 4 |
Bypass red light signal by light vehicles | 1000 | 12 |
Bypass red light with motorbikes | 1000 | 12 |
Exceeding the maximum speed limit by more than 80 km / h | 3000 | 23 |
Exceeding the maximum speed limit by more than 60 km / h | 2000 | 12 |
Exceeding the maximum speed limit by not more than 60 km / h | 1500 | 6 |
Failure to follow traffic policeman’s instructions | 400 | 4 |
Overshoot on the shoulder of the road | 1000 | 6 |
Move to the road in a dangerous way | 600 | 6 |
Escape from the traffic cop of the light vehicle | 800 | 12 |
Escape from traffic cop for heavy vehicle | 1000 | 16 |
Causing a serious accident or injuries | – | 23 |
Not to stop when causing a minor light vehicle accident | 500 | 8 |
Not to stop when causing a minor accident for heavy vehicles | 1000 | 16 |
Failure to fasten the seat belt while driving by the driver | 400 | 4 |
Lack of seat belts while driving | 400 | 0 |
Not leaving enough distance behind the front vehicles | 400 | 4 |
Enter the road without making sure it is free | 400 | 4 |
Not giving preference to emergency vehicles, ambulances, police or official processions | 1000 | 6 |
Parking of vehicles in front of fire nozzles | 1000 | 6 |
Parking in places for people with special needs | 1000 | 6 |
Stand in the middle of the road without justification | 1000 | 6 |
Parking of taxis designated for carriage of passengers in places other than authorized | 500 | 4 |
Not giving priority to pedestrians in places designated for crossing | 500 | 6 |
Dumping waste from vehicles by road while driving | 1000 | 6 |
Make changes to the vehicle engine or base (chassis) without a license | 1000 | 12 |
Using the vehicle for any purpose other than that specified for it | 300 | 4 |
Using the vehicle to transport passengers without a license | 3000 | 24 |
Using the vehicle to transport hazardous or flammable materials without a license | 3000 | 24 |
Transport of passengers in a vehicle not intended for transport | 1000 | 4 |
Transportation of passengers in a vehicle intended for transporting them in excess of the planned number | 500 | 4 |
Do not wear a helmet while driving the bike by the driver | 500 | 4 |
Do not wear a helmet while driving the bike by the passenger | 500 | 0 |
Vehicle tyres are not valid during traffic | 500 | 4 |
Vehicle lighting is invalid | 400 | 6 |
Directional change signals are invalid | 400 | 2 |
The lack of light in the backlight of the vehicle | 400 | 2 |
Failure of the Commander of the School Bus (School Bus) to open a stop sign and traffic instructions | 500 | 6 |
Do not stop while the vehicle is watching the signal (stop) of the vehicles of school students (bus) | 1000 | 10 |
Sila vehicles marches without permission or in other than authorized conditions | 500 | 4 |
The lights are not valid behind the trailer or on the sides | 500 | 4 |
Lack of lighting lamps behind the trailer or on the sides | 500 | 4 |
Turn the vehicle from the place allocated for it | 500 | 4 |
Rotating the vehicle the wrong way | 500 | 4 |
Load the light vehicle in a way that is dangerous to the virus | 500 | 4 |
Dangerously load the light vehicles on the roads | 500 | 4 |
Overloading or overloading of light vehicles than prescribed without a license | 500 | 4 |
Walk at night without using lights | 500 | 4 |
Walk in fog times without using lights | 500 | 4 |
Walk in fog times in violation of the instructions of the concerned party | 500 | 4 |
Using the alarm machine or the vehicle’s recorder in a way that annoys others | 400 | 4 |
How to Pay Traffic Fines in Sharjah
Settling the traffic fines in Sharjah streamlined a straightforward process with considerable convenient methods:
Online Payment via MOI UAE Website or App
- Go to the “Ministry of Interior’s” official portal or app.
- Enter your traffic “file number” or “Emirates ID.“
- Now, you will review the list of violations displayed on your screen and settle payments. (using a credit or debit card).
Sharjah Police Headquarters
- Head to the nearest Sharjah Police traffic department.
- Deliver your Emirates ID or vehicle plate number.
- Pay fines in cash or through card.
Self-Service Kiosks
- Reach the kiosk machines available in the public areas and malls.
- Accepts payment for most violations.
Payment through Banks
- Some banks in the UAE allow customers to pay fines through online banking or mobile apps.
Black Points System in Sharjah
Sharjah heeds a black points system to discourage recited traffic violations. Here’s how it works:
- Threshold: Gathering 24 black points leads to suspension of your driving license.
- Reduction: Drivers can attend training programs managed by Sharjah Police to clear points.
- Tracking: Use the MOI UAE app to check your current black points.
Vehicle Confiscation Rules
Vehicles are impounded in serious condition. Motorists must pay the issued fee or serve a certain impound period.
- Standard Release Fee: AED 5,000 for most offenses.
- Duration: Ranges from 30 to 90 days based on the severity of the offense.
- Court Decisions: Some cases, like DUI, require court clearance.
Tips to Avoid Traffic Fines in Sharjah
- Adhere to Speed Limits
- Avoid mobile phones, and use hands-free modes.
- obey traffic signals and avoid sudden lane changes.
- Make sure your license, registration, and insurance are valid and up-to-date.
FAQs
Conclusion
To avoid unexpected fines, following traffic rules is mandatory and important to follow for road safety. Many traffic rules are imposed on drivers who ignore traffic rules. If you have been fined you need to settle and settle quickly and remove any further fines.