Grab all about the Traffic Fines List in Sharjah: The emirate of Sharjah imposes more than 200 traffic fines for misinterpretation while driving. We all know very well that the Sharjah government is strict in driving to protect and promote its residents. In this, the main argument is that the UAE is still developing. Their government aims to protect pedestrians from accidents and fatalities and ensure safer roads for everyone.
As a Driver, motorists should be aware of the traffic while driving otherwise it may lead to heavy fines and also face various consequences such as vehicle suspension, impoundment of the vehicle, black points on the license, etc.
After you read this article may need to check your fine in Sharjah then just click on the link. Sharjah Traffic Fines Check and Pay 2024: Get 50% Off
List of Sharjah Police & Traffic Fines
These are the traffic fine lists in Sharjah that you are encouraged to follow and drive smoothly. The fine is designed for motorists and pedestrians determined separately. Grab the fines list and avoid the violations & protect millions of lives.
Description | Fine (AED) | Black Points |
---|---|---|
Driving in residential areas and around educational institutions and hospitals in a manner that endangers the lives of others | 400 | 4 |
Causing the death of a person | – | 23 |
Driving under the influence of alcohol | – | 23 |
A vehicle is installed in a way that endangers his or her life or the safety or security of others | 2000 | 23 |
Driving a vehicle in such a way as to damage public or private facilities | 2000 | 23 |
Driving on the road without number plates | 3000 | 23 |
The heavy vehicle does not comply with the compulsory route | 1500 | 12 |
Loading heavy vehicles in a way that is dangerous to others | 2000 | 6 |
Load the heavy vehicle in a way that will damage the road | 2000 | 6 |
Passage or entry of heavy vehicles in prohibited roads or places | 1000 | 4 |
Leaking or falling objects from the load of heavy vehicles | 3000 | 12 |
Failure to comply with the loading or unloading system in the designated places | 1000 | 4 |
Driving a heavy vehicle that does not meet the requirements of safety and security | 2000 | 6 |
Driving the vehicle in a reverse direction | 600 | 4 |
Access to the vehicle in a prohibited place | 1000 | 8 |
Driving a vehicle is causing noise | 2000 | 12 |
Driving a vehicle that pollutes the environment | 1000 | 6 |
Driving an uninsured vehicle | 500 | 4 |
Driving an unlicensed vehicle from the Licensing Authority | 500 | 4 |
Driving a vehicle other than the license granted | 400 | 12 |
Driving a vehicle with an expired driving license | 500 | 4 |
Driving an expired vehicle | 500 | 4 |
Sudden deviation of the vehicle | 1000 | 4 |
Turn back dangerously | 500 | 4 |
Wrong overtaking | 600 | 6 |
Busy while driving while using the phone | 800 | 4 |
Busy on the road while driving the vehicle in any way | 800 | 4 |
Bypass red light signal by light vehicles | 1000 | 12 |
Bypass red light with motorbikes | 1000 | 12 |
Exceeding the maximum speed limit by more than 80 km / h | 3000 | 23 |
Exceeding the maximum speed limit by more than 60 km / h | 2000 | 12 |
Exceeding the maximum speed limit by not more than 60 km / h | 1500 | 6 |
Failure to follow traffic policeman’s instructions | 400 | 4 |
Overshoot on the shoulder of the road | 1000 | 6 |
Move to the road in a dangerous way | 600 | 6 |
Escape from the traffic cop of the light vehicle | 800 | 12 |
Escape from traffic cop for heavy vehicle | 1000 | 16 |
Causing a serious accident or injuries | – | 23 |
Not to stop when causing a minor light vehicle accident | 500 | 8 |
Not to stop when causing a minor accident for heavy vehicles | 1000 | 16 |
Failure to fasten the seat belt while driving by the driver | 400 | 4 |
Lack of seat belts while driving | 400 | 0 |
Not leaving enough distance behind the front vehicles | 400 | 4 |
Enter the road without making sure it is free | 400 | 4 |
Not giving preference to emergency vehicles, ambulances, police or official processions | 1000 | 6 |
Parking of vehicles in front of fire nozzles | 1000 | 6 |
Parking in places for people with special needs | 1000 | 6 |
Stand in the middle of the road without justification | 1000 | 6 |
Parking of taxis designated for carriage of passengers in places other than authorized | 500 | 4 |
Not giving priority to pedestrians in places designated for crossing | 500 | 6 |
Dumping waste from vehicles by road while driving | 1000 | 6 |
Make changes to the vehicle engine or base (chassis) without a license | 1000 | 12 |
Using the vehicle for any purpose other than that specified for it | 300 | 4 |
Using the vehicle to transport passengers without a license | 3000 | 24 |
Using the vehicle to transport hazardous or flammable materials without a license | 3000 | 24 |
Transport of passengers in a vehicle not intended for transport | 1000 | 4 |
Transportation of passengers in a vehicle intended for transporting them in excess of the planned number | 500 | 4 |
Do not wear a helmet while driving the bike by the driver | 500 | 4 |
Do not wear a helmet while driving the bike by the passenger | 500 | 0 |
Vehicle tyres are not valid during traffic | 500 | 4 |
Vehicle lighting is invalid | 400 | 6 |
Directional change signals are invalid | 400 | 2 |
The lack of light in the backlight of the vehicle | 400 | 2 |
Failure of the Commander of the School Bus (School Bus) to open a stop sign and traffic instructions | 500 | 6 |
Do not stop while the vehicle is watching the signal (stop) of the vehicles of school students (bus) | 1000 | 10 |
Sila vehicles marches without permission or in other than authorized conditions | 500 | 4 |
The lights are not valid behind the trailer or on the sides | 500 | 4 |
Lack of lighting lamps behind the trailer or on the sides | 500 | 4 |
Turn the vehicle from the place allocated for it | 500 | 4 |
Rotating the vehicle the wrong way | 500 | 4 |
Load the light vehicle in a way that is dangerous to the virus | 500 | 4 |
Dangerously load the light vehicles on the roads | 500 | 4 |
Overloading or overloading of light vehicles than prescribed without a license | 500 | 4 |
Walk at night without using lights | 500 | 4 |
Walk in fog times without using lights | 500 | 4 |
Walk in fog times in violation of the instructions of the concerned party | 500 | 4 |
Using the alarm machine or the vehicle’s recorder in a way that annoys others | 400 | 4 |
FAQs
Conclusion
To avoid unexpected fines, following traffic rules is mandatory and important to follow for road safety. Many traffic rules are imposed on drivers who ignore traffic rules. If you have been fined you need to settle and settle quickly and remove any further fines.