Fujairah Traffic Fines: Fujairah is the 7th state of the United Arab Emirates (UAE) with its glamourous destination of beaches and beautiful landscape spots. Whether you are a resident or a visitor you need to know the traffic rules and regulations. Most of the motorists bear unexpected fines due to the reason of unknown rules.
Fujairah has strict traffic rules and even all states of the UAE are involved too for safe driving and a better life otherwise it results in a heavy fine. This blog articulates the comprehensive procedure to check your Fujairah traffic fines online and avoid unexpected traffic fines while driving in Fujairah.
How To Check Traffic Fines in Fujairah?
There are multiple options for Fujairah police fines check and payment. It can be checked by:
Check your Sharjah Traffic Fines get 50% discount
Check Fujairah Traffic Fines on the Ministry of Interior (MOI)
Fujairah Traffic Fines Check on the Fujairah Police Website
Check the Fujairah Traffic Fines through Emirates Vehicle Gate (EVG) Website
Pay Traffic Fines in Fujairah Using the TAMM App
Visit a Fujairah Police Service Center
The Fujairah traffic violations check and Paid by the Fujairah Police Service Center straightforwardly. The office is devoted 24 hours to the service but it has determined timings with fixed working hours. Follow the steps to the Fujairah police fine payment.
How to Check Traffic Fines at Fujairah Service Centre
List of Violations and traffic fines in Fujairah
Here is a complete list of Fujairah traffic penalties violated while driving in Fujairah.
Fines for overspeeding in Fujairah
Violations Description | Fine | Black Points Gain | Impound Duration |
---|---|---|---|
Overspeeding the limit by 20 km/h | AED 300 | – | |
Overspeeding the limit above 20 km/h and under 30 km/h | AED 600 | – | |
Overspeeding the limit above 30 km/h and under 40 km/h | AED 700 | – | |
Overspeeding the limit above 40 km/h and under 50 km/h | AED 1000 | – | |
Overspeeding the limit above 50 km/h and under 60 km/h | AED 1500 | 6 | 15 Days |
Overspeeding the limit above 60 km/h and under 70 km/h | AED 2000 | 12 | 30 Days |
Overspeeding the limit above 70 km/h and under 80 km/h | AED 3000 | 23 | 60 Days |
Traffic violations and fines for reckless driving in Fujairah
Violations Description | Fine | Black Points Gain | Impound Duration |
---|---|---|---|
Driving without leaving safe distance between vehicles | AED 400 | 04 | – |
Driving a vehicle that is not secured and unsafe | AED 500 | 08 | 7 days |
Driving opposite to vehicle | AED 600 | 04 | 7 days |
Sudden vehicle swerving | AED 1000 | 04 | – |
Entering prohibited areas | AED 1000 | 08 | 7 days |
Parking in the middle of the road without any valid reason | AED 1000 | 06 | – |
Overriding from the shoulder of the road | AED 1000 | 06 | – |
Driving in a way to endanger the life and safety of anyone | AED 2000 | 23 | 60 days |
Driving a vehicle without number plate | AED 3000 | 23 | 90 days |
Transporting illegal or dangerous substance without permission | AED 3000 | 24 | 60 days |
Driving under the influence of alcohol/drugs or any other psychotropic substances | Decided by Court | 23 | 60 days |
Causing injuries | Decided by Court | 23 | 30 days |
Causing death(s) | Decided by Court | 23 | 60 days |
Fines for common traffic violations in Fujairah
Violations Description | Fine | Black Points Gain | Impound Duration |
---|---|---|---|
Not fastening the seat belts | AED 400 | 04 | – |
Stopping your car and saying on a pedestrian crossing | AED 500 | – | – |
Driving a vehicle with invalid tyres | AED 500 | 04 | 7 days |
Ignoring necessary safety precautions in case your vehicle breaks down | AED 500 | – | – |
Taking a turning at a wrong point or in a wrong manner | AED 500 | – | – |
Using phone when driving | AED 800 | 04 | – |
Changing car colour without permission | AED 800 | – | – |
Using a car to transport passengers without licence | AED 3000 | 24 | 30 days |
Riding a bike with three or more wheels | AED 3000 | – | 90 days |
Heavy vehicle traffic fines in Fujairah
Violations Description | Fine | Black Points Gain | Impound Duration |
---|---|---|---|
Not complying with the driving line for heavy vehicles | AED 1500 | 12 | – |
Not covering truckloads | AED 3000 | – | 7 days |
Leaking or falling load | AED 3000 | 12 | 30 days |
Skipping the red light | AED 3000 | – | License suspended for 1 year |
Causing an accident resulting in vehicle deterioration | AED 3000 | – | License suspended for 1 year |
Driving in a manner to endanger anyone’s life, public or private facilities | AED 3000 | 04 | – |
How to Contest Traffic Fines in Fujairah
If you have any doubts or do not believe that you have charged the unexpected fines, you can protest your traffic fines by visiting the Fujairah Traffic Department in person or sending an email to the Fujairah Traffic Service Center.
Fujairah Traffic Police Contact Number
(Al Hail – Fujairah – United Arab Emirates)
- Email – info@fujairahpolice.gov.ae
- Phone No. 09-2222-666
Working Hours:
- Monday to Thursday – 7:30 AM to 3:30 PM
- Friday – 7:30 AM to 12:00 PM
Working Hours during Ramadan:
- Monday to Friday – 9:00 AM to 2:30 PM
- Friday – 9:00 AM to 12:00 PM