Check Traffic Fines in Ras Al Khaimah: Ras Al Khaimah is the sixth-most populous city in UAE after Dubai, Abu Dhabi, Sharjah, Al Ain and Ajman. In the mob spot, motorists be aware while driving and must point out the regulations for violation otherwise, they may pay a heavy fine. On the other hand, Ras Al Khaimah has set different fines for traffic violations ranging from minor to major.
This article is dedicated to clearing all your doubts from checking to paying fines with expanding the list of traffic violations to understanding big things. It is very important for you to stay updated with the official website because the police department will implement new rules from time to time, without leaving this article, I have tried to cover everything in this insight.
Ras Al Khaimah New Traffic Fine Settlement Initiative
Ras Al Khaimah Police declared new updated regulations on vehicle restrictions on March 6, 2024, to inform motorists of these changes. These updates were shared by officials authority on Instagram under the caption ‘Executive Council Resolution No. (2) Certain cases of impoundment of vehicles in 2024‘.
Documents Required for RAK Traffic Fine Payment
- Driving licence
- Vehicle ownership
You also may need to gather the driving license fine number, number, TC number, and vehicle details for the online services and RAK traffic fine check.
Also Read: Ajman Traffic Fines Check Online 2024: A Step-by-Step Guide
How to Check RAK Traffic Fines?
In Ras Al Khaimah, multiple options are available for checking RAK traffic fines online and providing RAK police fine payment. Below is the list that assists to check and pay RAK fines online.
Ways for Traffic Fine Payment and Inquiry
List of traffic fines in Ras Al Khaimah
Here’s a full list of violations in Ras Al Khaimah and the penalties with black points indicating the consequences you’ll face if you don’t comply.
Description | Fine (AED) | Black Points | Vehicle Impound Period |
Allowing children under 10 years old in front seat | 400 | 4 | – |
Blocking traffic | 200 | – | – |
Broken indicator lights | 100 | 2 | – |
Broken lights | 200 | 6 | – |
Calling on passengers near signs | 100 | – | – |
Carrying passengers illegally | 200 | 4 | 7 Days |
Carrying passengers in driving training vehicle | 200 | 4 | – |
Failure to follow taxi/training car colour | 400 | – | – |
Dangerous overtaking by trucks | 800 | 24 | 60 Days |
Driving heavy vehicles not meeting safety standards | 500 | – | 30 Days |
Driving light vehicles not meeting safety standards | 200 | – | 7 Days |
Driving noisy vehicle | 500 | – | 30 Days |
Driving taxi with expired warranty | 200 | – | – |
Driving vehicle causing pollution | 500 | – | – |
Driving vehicle emitting excess gases or fumes | 300 | – | – |
Driving without number plates | 1000 | 24 | 60 Days |
Driving against traffic | 400 | 4 | – |
Driving at night/fog without lights | 200 | 4 | – |
Driving dangerously (racing) | 2000 | 12 | 30 Days |
Driving dangerously to the public | 1000 | 12 | 30 Days |
Driving with one number plate | 200 | 2 | – |
Driving with poor-condition tires | 200 | – | 7 Days |
Driving without glasses or lenses | 100 | – | – |
Entering road without ensuring clearance | 400 | 4 | – |
Entering road dangerously | 600 | 6 | – |
Exceeding passenger limit | 200 | 3 | – |
Exceeding permitted car window tinting | 500 | – | 30 Days |
Failure to keep a safe distance | 200 | – | – |
Failure to follow traffic signs/directions | 500 | – | – |
Failure to display bus/taxi tariffs or show when required | 200 | – | – |
Failure to fasten seat belt while driving | 400 | 4 | – |
Failure to follow traffic policeman’s directions | 400 | – | – |
Failure to examine vehicle after major modification | 200 | – | 7 Days |
Failure to keep taxis/buses clean inside/outside | 200 | – | – |
Failure to keep safe distance | 400 | 4 | – |
Failure to stop after causing an accident | 500 | – | – |
Falling/leaking load | 3000 | 12 | 30 Days |
No red light at back of vehicle | 100 | – | – |
Heavy vehicle lane discipline | 600 | 6 | – |
Heavy vehicle prohibited entry | 200 | 4 | 7 Days |
Jumping a red light | 800 | 8 | 15 Days |
Leaving vehicle running on road | 300 | – | – |
Light vehicle lane discipline | 200 | 2 | – |
Lights on container not working | 200 | – | – |
Loading heavy vehicle unsafely | 500 | 6 | 7 Days |
Loading light vehicle unsafely | 200 | 3 | 7 Days |
Modifying vehicle chassis without permission | 400 | – | – |
Modifying vehicle engine without permission | 400 | – | – |
No lights on trailer/container | 200 | – | – |
Not wearing taxi driver’s uniform or keeping it clean | 100 | – | – |
Not carrying vehicle registration card | 100 | – | – |
Not covering truck loads | 3000 | – | 7 Days |
Not displaying truck’s load on both sides | 100 | – | – |
Not fixing sign for licensed overload | 200 | 3 | – |
Not fixing number plates properly | 200 | 2 | – |
Not fixing reflective stickers on trucks/heavy vehicles | 200 | – | – |
Not fixing taxi sign where required | 200 | – | – |
Not giving way to pedestrians at crossings | 500 | 6 | – |
Not giving way to vehicles on left | 200 | – | – |
Not giving way to emergency vehicles | 500 | 4 | – |
Not giving way to vehicles from left | 200 | – | – |
Not lifting truck exhaust | 200 | – | 7 Days |
Not renewing vehicle registration | 400 | – | – |
Not securing parked vehicle | 200 | – | – |
Not showing vehicle registration card | 200 | – | – |
Not taking safety measures during breakdowns | 200 | – | – |
Not using indicators when changing direction/turning | 200 | 3 | – |
Not using interior light in buses at night | 100 | – | – |
Not wearing helmet while driving motorbike | 200 | 4 | – |
Unclear number plates | 200 | 3 | – |
Opening left door of taxi | 100 | 3 | – |
Operating industrial vehicles without permission | 500 | – | 7 Days |
Overload/protruding load from heavy vehicle without permission | 500 | 6 | 7 Days |
Overload/protruding load from light vehicle without permission | 200 | 3 | 7 Days |
Overtaking from prohibited place | 600 | 6 | – |
Overtaking from the right | 200 | 4 | – |
Overtaking in a wrong way | 200 | 3 | – |
Overtaking on the hard shoulder | 600 | 6 | – |
Pedestrians crossing from wrong places (if designated) | 200 | – | – |
Placing marks on road damaging or blocking traffic | 500 | – | – |
Prohibited entry | 200 | 4 | – |
Reckless driving | 2000 | 12 | 30 Days |
Refusing to give name/address to traffic police when required | 500 | – | – |
Reversing dangerously | 200 | – | – |
Running away from traffic policeman | 800 | 12 | 30 Days |
Smoking inside taxis/buses | 200 | – | – |
Stopping vehicle dangerously or blocking traffic | 200 | 3 | – |
Stopping on the yellow box | 500 | – | – |
Stopping on road for no reason | 500 | 4 | – |
Stopping vehicle on pedestrian crossing | 500 | – | – |
Stopping vehicle on left side in prohibited places | 500 | – | – |
Stopping vehicle without keeping safe distance from curve/junction | 200 | – | – |
Sudden swerve | 200 | 4 | – |
Taxi refusing passengers | 200 | 4 | – |
Taxis stopping in undesignated places | 200 | 4 | – |
Teaching driving in non-training vehicle without permission | 500 | – | – |
Teaching driving in training vehicle without learning sign | 500 | – | – |
Throwing waste from vehicle onto roads | 500 | 4 | – |
Towing vehicle/boat with unprepared vehicle | 300 | – | – |
Transporting passengers in unauthorized vehicle | 200 | 4 | – |
Turning at undesignated points | 200 | 4 | – |
Turning the wrong way | 200 | 4 | – |
Using hand-held mobile phone while driving | 200 | 4 | – |
Using horn in disturbing way | 100 | 2 | – |
Using horn in prohibited areas | 200 | 2 | – |
Using interior lights unnecessarily while driving | 100 | – | – |
Using multi-colored lights | 200 | – | – |
Using mismatched number plates for trailer/container | 200 | – | – |
Using training vehicles in unauthorized places | 200 | – | – |
Using training vehicles outside specified times | 200 | – | – |
Using vehicle for unauthorized purposes | 200 | 4 | 7 Days |
Vehicle unfit for driving | 200 | – | 7 Days |
Violation of tariff | 200 | 6 | – |
Violation of commercial number plate laws | 200 | – | – |
Writing phrases/stickers on vehicle without permission | 200 | – | – |
Check your traffic fine through the RAK Government Website
Abide the following steps to check and ras al khaimah traffic fines payment:
Check through the RAK Mobile App
Download the Ras Al Khaimah Police app available on the App Store or Play Store. Access the app and go to the “Traffic Fines” or a similar section, input the required details such as license plate number or license details associated with your vehicle and follow the ahead instructions.
Check traffic fines via the Ministry of Interior Website (MOI) Website
MOI Mobile App
The MOI Mobile App operates infinite government services for the UAE’s residents. Foremost, download the MOI app available on the Google Pay Store and Apple App Store for both Android and iOS.
Check Traffic Fines via Emirates Vehicle Gate (EVG) Website
RAK Traffic Fine check through Sahl Kiosk Machine
Sahl Kiosk Machine is launched in a crowded area and popular locations such as Petrol stations, Malls, government buildings, etc. If you want to check your traffic fines must follow the following steps:
- Approach the Sahl Machines nearest you.
- Enter your “Emirates ID Card” in the Sahl Kiosk.
- Select the “Traffic Fines” option.
- Check the traffic fine displayed on the Sahl Kiosk screen.
- After payment Download the fine payment receipt for your future reference.
Check Traffic Fine at the RAK Traffic Department
Ras Al Khaimah Traffic Fine Discount
Every RAK motorist has good news, the Director General of the Ras Al Khaimah Services Department “Khaled Fadl Al Ali” has announced a notice about the discount in the celebration of the 53rd National Day of the UAE. The motorists are expected to get 50 percent of their penalized fine excluding serious offenses. This discount can be availed till November 1, 2024.
If you don’t understand well can watch this video
Call the Traffic Helpline:
- Call Center: 800 1700
- RAK Police Headquarters +97172356666
- Licensing Department +97172356666
- Email: info@rakta.gov.ae